Find products and technical data referenced against MIL, CID, NASA, and OEM aerospace specifications.
The highest-intent entry point for engineers sourcing lacing cord.
Military specifications for lacing cords and tapes — issued by the US Department of Defense and still referenced widely in aerospace and defence procurement.
Military specifications for lacing cords and tapes — issued by the US
Military specifications for lacing cords and tapes — issued by the US Department of Defense and still referenced wi
d tapes — issued by the US Department of Defense and still referenced widely in aerospace and defence procurement.
Military specifications for lacing cords and tapes — issued by the US Department of Defense and still referenced widely in aerospace and defence procurement.Military specifications for lacing cords and tapes — issued by the US Department of Defense and still referenced widely in aerospace and defence procurement.
| Material | Primary Specification | Construction | Typical Temp Range | Key Applications |
|---|---|---|---|---|
| Nylon | A-A-52080 Type I | Flat braid | -54°C to +121°C | General purpose aerospace lacing, electronics |
| Polyester | A-A-52081 Type II | Flat braid | -54°C to +150°C | Wire harness bundling, avionics |
| PTFE / Teflon | A-A-52082 | Flat braid | -73°C to +260°C | High-temp applications, engine bay, space |
| Fiberglass | A-A-52083 Type IV | Flat braid | Up to +480°C | Motor winding, stator, industrial furnace |
| Nomex / Meta-Aramid | A-A-52084, MIL-T-43435 | Flat braid | Up to +220°C | Aerospace harness, defence, avionics bays |
| Waxed Linen | MIL-DTL-713 | Round braid | General purpose | Legacy/depot maintenance, heritage aircraft |
| Para-Aramid / Kevlar | Specialty | Round braid | Up to +160°C | High-tensile harness, ballistic protection |
| UHMWPE (Spectra/Dyneema) | Specialty | Round braid | -40°C to +80°C | Low-stretch harnessing, robotics, winch lines |
Select your application, temperature requirement, and industry — and receive a recommended list of applicable specifications and products.
Not every lacing cord is easy to identify from a specification code alone. Submit your required spec, material, temperature range, manufacturer preference, and application. We will help identify relevant product options or supplier routes.